成人视频's Cohort Default Rates are well below the national average. For the last six years 成人视频's rates have ranged from 0 to 4.2 percent.
Cohort Default Rates | 成人视频 Average | National Average |
---|---|---|
FY2021 | 0% | 0% |
FY2020 | 0% | 0% |
FY2019 | 1% | 2.3% |
FY2018 | 2.7% | 7.3% |
FY2017 | 3.8% | 9.7% |
FY2016 | 4.2% | 10.1% |
Cohort default rates are calculated by the U.S. Department of Education based on the students who go into repayment during a fiscal year and monitoring the percent who default over the subsequent two years.