Monday, Oct. 10
Time | Event | ||
---|---|---|---|
3–5 p.m. | Tours - Mesonet test bed station, Brookings Green Infrastructure, Raven Precision Ag Center | ||
5–7:30&²Ô²ú²õ±è;±è.³¾. | Informal Social and Supper - Cubby's, (Supper on Your Own) |
Tuesday, Oct. 11
Time | Event |
---|---|
7–8 a.m. | Registration, Hobo Day Gallery, |
7:30–8 a.m. | Coffee, Hobo Day Gallery, ³ÉÈËÊÓƵ Student Union |
8–8:10 a.m. | Welcome, Hobo Day Gallery, ³ÉÈËÊÓƵ Student Union |
8:10–9:40 a.m. | Session 1 Presentations, Hobo Day Gallery, ³ÉÈËÊÓƵ Student Union 8:10–8:25 a.m. | Evapotranspiration, Fiber Yield, Water Productivity, and Grass-Reference Crop Coefficient of Irrigated and Rainfed Cotton (Gossypium hirsutum L.) under a semiarid climate. 8:25–8:40 a.m. | Influence of Irrigation and Nitrogen Management on Corn Yield, Water and Nitrogen Use Efficiency and Nitrate Leaching in Minnesota. 8:40–8:55 a.m. | Irrigation Management for Dry Edible Beans in Western Nebraska. 8:55–9:10 a.m. | Building NRCS Technical Capacity in Irrigation Water Management for Variable Rate Irrigation. 9:10–9:25 a.m. | Responses of crop water productivity and growth parameters for maize under different irrigation regimes in semi-arid western Nebraska. 9:25–9:40 a.m. | Spatially distributed quantification of groundwater-energy-CO2 nexus of different cropping systems in the Irrigated Indus Basin. |
9:40–9:50 a.m. | Break, Hobo Gallery, ³ÉÈËÊÓƵ Student Union |
9:50–11:20 a.m. | Session 2 Presentations, Hobo Day Gallery, ³ÉÈËÊÓƵ Student Union 9:50–10:05 a.m. | Characterization and Identification of Microbial Communities in Agricultural Drainage Ditches and Bioaugmentation Potentials for Enhanced Denitrification 10:05–10:20 a.m. | North Dakota’s Surface Water Quality Assessment 10:20–10:35 a.m. | Design of a media filtration system for Escherichia coli removal from stormwater. 10:35–10:50 a.m. | Effects of Disinfection Methods and Hydraulic Retention Times on Disinfection Byproducts Removal in Drinking Water by Biological Filters 10:50–11:05 a.m. | Applied Machine Learning to Make Predictive Models for THM Formation in Drinking Water. 11:05–11:20 a.m. | Flocculation of livestock wastewater using cationic cellulose |
11:20–11:30 a.m. | Break |
11:30 a.m.–12:30 p.m. | Session 3 Presentations, Hobo Day Gallery, ³ÉÈËÊÓƵ Student Union 11:30–11:45 a.m. | Impact of crop rotation, no-till, and cover crops on soil erosion susceptibility by wind and water in southeastern, South Dakota Ajoy Saha – South Dakota State University 11:45 a.m.–12 p.m. | Testing an Automatic Drip Irrigation System for Muskmelon, Squash, and Watermelon Crops at Oakes, ND noon–12:15 p.m. | The importance of rural voices in environmental protection 12:15–12:30 p.m. | Are Long short-term memory (LSTM) model simulations of watershed discharge improved when water storage is included as input? The Case Study at Rum River Watershed, MN |
12:30–1:30 p.m. | Lunch (On Your Own) |
1:30–2:15 p.m. | Professional Development, Hobo Day Gallery, ³ÉÈËÊÓƵ Student Union |
2:15–3 p.m. 3-3:45 p.m. | Career Meet and Greet, Hobo Day Gallery, ³ÉÈËÊÓƵ Student Union Career Panel Discussion |
3:45–4 p.m. | Break/Walk to |
4–5:30 p.m. | Poster Session and Reception, Gallery, Raven Precision Agriculture Center |
5:30–6:30 p.m. | Alan R. Bender Memorial Lecture in Water and Climate Resilience, Gallery, Raven Precision Agriculture Center Dr Garey Fox, North Carolina State University, Department Head and Editor in Chief of ASABE Journals |
6:30–6:45 p.m. | Awards Ceremony, Gallery, Raven Precision Agriculture Center |
Wednesday, Oct. 12
Eastern South Dakota Water Conference, McCrory Gardens Education and Visitor Center,