‘Enhance-SD’ Hard Red Spring Wheat
Enhance-SD is a new hard red spring wheat variety developed by the South Dakota Agricultural Experiment Station and will be released to South Dakota Certified Seed growers in the spring of 2025. Enhance-SD is similar in height to ‘Surpass’ and has a fairly early heading date like Prevail. Yield potential and test weight of Enhance-SD are both similar to ‘SY-Valda’, though its protein concentration is noticeably higher.
The main strengths of Enhance-SD are:
- Equal yield to the highest yielding varieties and has a higher protein level.
- Early maturity that would be a good replacement for Prevail and Surpass.
There will be a $0.60/bushel research fee on the sales of Registered and Certified Enhance-SD spring wheat and Plant Variety Protection is being applied for.
2022-24 ³ÉÈËÊÓƵ-AYT Spring Wheat Breeding Trials
Variety | Maturity | Height " | Test Weight | Protein % | Yield |
---|---|---|---|---|---|
Enhance-SD | 3 | 29 | 60.1 | 15.8 | 48 |
Ascend-SD | 5 | 31 | 60.6 | 15.7 | 50 |
Brawn-SD | 4 | 29 | 61.5 | 14.8 | 49 |
Surpass | 2 | 29 | 60.0 | 15.9 | 44 |
SY-Valda | 5 | 28 | 60.2 | 15.3 | 46 |
2022-24 CPT Spring Wheat Trials
Variety | East Yield | Central Yield | West Yield | Statewide Yield |
---|---|---|---|---|
Enhance-SD | 52 | 59 | 47 | 54 |
Ascend-SD | 54 | 62 | 51 | 57 |
Brawn-SD | 54 | 63 | 50 | 57 |
Surpass | 48 | 57 | 48 | 52 |
SY-Valda | 53 | 63 | 50 | 56 |
2024 CPT Spring Wheat Yield Trials
Location | Enhance-SD | Ascend-SD | Brawn-SD | Surpass | SY-Valda |
---|---|---|---|---|---|
Watertown | 50 | 55 | 51 | 47 | 52 |
Volga | 62 | 70 | 66 | 61 | 61 |
Aberdeen | 65 | 65 | 66 | 65 | 67 |
Agar | 51 | 58 | 54 | 53 | 55 |
Miller | 25 | 32 | 30 | 34 | 28 |
Selby | 76 | 81 | 83 | 72 | 82 |
Sturgis | 60 | 54 | 56 | 50 | 54 |
Wall | 26 | 25 | 22 | 23 | 22 |
Statewide | 51.3 | 54.7 | 53.8 | 50.5 | 52.6 |
‘SD Ranger’ Oat
The South Dakota Agricultural Experiment Station is releasing a new white oat variety named SD Ranger to Certified Seed growers in the spring of 2025. SD Ranger (SD150106/SD150081) was tested as SD190992 and a potential replacement for Hayden. SD Ranger is a white hulled oat line that exhibits high yield potential and has excellent test weight. It has a similar heading date, plant height and lodging resistance as Hayden. SD Ranger is resistant to smut and moderately resistant to crown rust and BYDV. It produces grains with a high proportion of plump kernels and with low thins. Protein, beta-glucan, and oil contents are lower than average.
There will be a $0.30/bushel research fee on the sales of Certified SD Ranger and Plant Variety Protection will be applied for. There will be no saleable Registered Seed class.
2022-24 ³ÉÈËÊÓƵ-CPT and Oat Breeding Trials
Variety | Maturity | Height " | Test Weight | Lodging (1-5) | Dry Matter Yield (Ton) |
---|---|---|---|---|---|
SD Ranger | 7 | 36 | 35.8 | 2.7 | 3.2 |
SD Momentum | 9 | 43 | 36.4 | 2.3 | 3.3 |
SD Titan | 8 | 43 | 35.1 | 2.2 | 3.4 |
SD Buffalo | 6 | 36 | 34.9 | 2.6 | 3.0 |
Goliath | 9 | 41 | 35.6 | 3.1 | 2.9 |
Hayden | 7 | 36 | 35.3 | 2.7 | 3.3 |
Rushmore | 6 | 35 | 35.8 | 2.9 | 3.3 |
2022-24 CPT Yield Data
Variety | 2022* Yield (10 Loc) | 2023* Yield (8 Loc) | 2024* Yield (8 Loc) | 2022-24* Yield (26 Loc) |
---|---|---|---|---|
SD Ranger | 108 | 124 | 118 | 117 |
SD Momentum | 107 | 124 | 117 | 115 |
SD Titan | 107 | 123 | 114 | 115 |
SD Buffalo | 105 | 120 | 107 | 110 |
Goliath | 95 | 116 | 105 | 105 |
Hayden | 103 | 113 | 104 | 106 |
Rushmore | 90 | 115 | 98 | 99 |
*Yield Trials are not treated with a fungicide.