The Advanced Placement (AP) Examination is given at the high school level. Usually a student completes an AP course in high school then takes the AP test at the end of the course. Students receiving an AP examination score that meets the Board of Regents guidelines may apply for credit to be transcribed. Below is a list of AP exams accepted for credit by the South Dakota Board of Regents.
All South Dakota state institutions are required to accept the same examinations and scores set by the South Dakota Board of Regents. The South Dakota public university system will only accept Advanced Placement scores recorded by an institution within five years from the time the student took the exam.
A student's AP score report is sent to 成人视频 when the student places 成人视频's school code (6653) on their test registration application. If you did not have your score report sent to 成人视频, you may order an official copy from .
For all first-time students 2018 and after, your AP credits will automatically be applied to your transcript. They should be applied by the end of your first semester on campus and this can be confirmed on your Degree Works app. The link to the Degree Works app can be found on your MyState dashboard. For students entering prior to Fall 2018, to have the credits placed on a transcript, the student must complete an Application for Placement Credit form in the TC office. There is no transcription fee for this service.
Table for credit hours
成人视频 Course Satisfied | Advanced Placement Subject Exams | Required Score | Credit Hours |
---|---|---|---|
ARTH 211 | History of Art | 3 | 3 |
ART 111 | Studio Art - Drawing Portfolio | 3 | 3 |
ART 121 | Studio Art - General Portfolio | 3 | 3 |
BIOL 151/151L | Biology | 3, 4 | 4 |
BIOL 151/151L & BIOL 153/153L | Biology | 5 | 8 |
CHEM 112/112L | Chemistry | 3, 4 | 4 |
CHEM 112/112L and CHEM 114/114L | Chemistry | 5 | 8 |
CSC 150 | Computer Science A | 3 | 4 |
CSC 100T | Computer Science Principles | 3 | 3 |
ECON 201 | Economics: Microeconomics | 3 | 3 |
ECON 202 | Economics: Macroeconomics | 3 | 3 |
ENGL 101 | English Language and Composition | 3 | 3 |
ENGL 210 | English Literature and Composition | 3 | 3 |
EES 275/BIOL Elective | Environmental Science | 3 | 3 |
FREN 202 ** (Retroactive credits for FREN 101/102/201may be purchased at the rate of $91 per course if FREN 310 is completed with a grade of "C" or above.) | French Language and Culture | 3 | 3 |
FREN 202 and FREN 392 (Retroactive credits for FREN 101/102/201 may be purchased at the rate of $91 per course if an appropriate upper-division course is completed with a grade of "C" or above.) | French Language and Culture | 4, 5 | 6 |
GEOG 200 | Human Geography | 3 | 3 |
GER 202 ** (Retroactive credits for GER 101/102/201 may be purchased at the rate of $91 per course if GER 311 or GER 312 is completed with a grade of "C" or above.) | German Language and Culture | 3 | 3 |
GER 202 and GER 392 (Retroactive credits for GER 101/102/201 may be purchased at the rate of $91 per course if an appropriate upper-division course is completed with a grade of "C" or above.) | German Language and Culture | 4, 5 | 6 |
HIST 112 (Students receiving a score of 3 or higher on the World History - Modern exam taken prior to May 2023 will earn credit for HIST 111. Students receiving a score of 4 or 5 on the World History - Modern exam prior to May 2023 will earn credit for HIST 111 & HIST 112. Students taking the World History - Modern exam May 2023 or after must earn a score of 3 or higher to earn credit for HIST 112.) | World History - Modern | 3 | 3 |
HIST 122 | History - European | 3 | 3 |
HIST 151 | History - United States | 3, 4 | 3 |
HIST 151 and HIST 152 | History - United States | 5 | 6 |
LATI 101 and LATI 102 | Latin Literature | 3 | 8 |
LATI 101, LATI 102, LATI 201 | Latin Literature | 4 | 11 |
LATI 101, LATI 102, LATI 201 and LATI 202 | Latin Literature | 5 | 14 |
LATI 101 and LATI 102 | Latin - Vergil | 3 | 8 |
LATI 101, LATI 102, LATI 201 | Latin - Vergil | 4 | 11 |
LATI 101, LATI 102, LATI 201 and LATI 202 | Latin - Vergil | 5 | 14 |
MATH 115 | Mathematics - Precalculus | 3 | 5 |
MATH 123 | Mathematics - Calculus AB | 3 | 4 |
MATH 123 | Mathematics - AB Sub-score on the BC Calculus | 3 | 4 |
MATH 123 and MATH 125 | Mathematics - Calculus BC | 3 | 8 |
MUS 110 Students receiving a score of 3 or 4 on the AP Music Theory exam taken prior to May 2023 may earn credit for MUS 110. Students receiving a score of 5 on the AP Music Theory exam taken prior to May 2023 may earn credit for MUS 110 & MUS 111. Students taking the Music Theory exam May 2023 or after must earn a score of 5 to earn credit for MUS 110. | Music Theory | 5 | 4 |
Physics B** | PHYS 111/111L and PHYS 113/113L **Acceptance of the Physics B exams will be discontinued in 2014 | 3 | 8 |
PHYS 111/111L | Physics 1: Algebra-Based | 3 | 4 |
PHYS 113/113L | Physics 2: Algebra-Based | 3 | 4 |
No credit | Physics C: Mechanics | ||
No credit | Physics C: Electricity and Magnetism | ||
POLS 100 | Government and Politics - U.S. | 3 | 3 |
POLS 141 | Government and Politics - Comparative | 3 | 3 |
PSYC 101 | Psychology | 3 | 3 |
SPAN 202 ** Retroactive credits for SPAN 101/102/201 may be purchased for $91 per course if SPAN 311 or SPAN 312 is completed with a grade of "C" or above. | Spanish Language and Culture | 3 | 3 |
SPAN 202 and SPAN 392 Retroactive credits for SPAN 101/102/201 may be purchased for $91 per course if an appropriate upper-division course is completed with a grade of "C" or above. | Spanish Language and Culture | 4, 5 | 6 |
SPAN 202 ** Retroactive credits for SPAN 101/102/201 may be purchased for $91 per course if SPAN 311 or SPAN 312 is completed with a grade of "C" or above. | Spanish Literature and Culture | 3 | 3 |
SPAN 202 and SPAN 335 Retroactive credits for SPAN 101/102/201 may be purchased for $91 per course if an appropriate upper-division course is completed with a grade of "C" or above. | Spanish Literature and Culture | 4, 5 | 6 |
STAT 281 | Statistics | 3 | 3 |
**The Foreign Language courses numbered 311 and 312 listed above in accordance with the SD BOR AAC Guidelines 7.5 are not offered at 成人视频. Course numbers 310 and 330 are the 成人视频 course equivalents and can be used for the purchasing of 101/102/201 in the respective language.