Effective July 1, 2024, the University Student Union (USU) has updated its fee structure for room reservations and technical services. This new fee structure reinforces our commitment to high quality event services. The new rates have aligned with market standards and the increased costs of operation, ensuring we continue to provide a premier customer service experience for all events. Detailed information on the fee structure is available below and the USU Event Services team will communicate the fees associated with service with customers as events are scheduled.
Conference Room Rates
Room Size | Small Conference Room | Medium Conference Room | Large Conference Room | |||
---|---|---|---|---|---|---|
Fees | Hourly Location Charge | Setup Fee | Hourly Location Charge | Setup Fee | Hourly Location Charge | Setup Fee |
Non-Affiliated | $36 | $80 | $42 | $80 | $48 | $80 |
Affiliated Departments | $18 | $40 | $21 | $40 | $24 | $40 |
Registered Student Organizations | N/A | $40 | N/A | $40 | N/A | $40 |
Small Conference Rooms:
- 150S Black Hills
- 250A Dakota A
- 250B Dakota C
- 253A Pheasant A
- 253B Pheasant B
- 258 Heritage
- 264 Cottonwood
Medium Conference Rooms:
- 065 Walder
- 103 Jackrabbit
- 250 Dakota (A and C)
- 253 Pheasant (A and B)
- 253C Herold Crest
- 255 Pasque
- 260 State
- 262A Lewis
- 262B Clark
- 265 Pioneer
Large Conference Rooms:
- 169A Campanile
- 169A+B Campanile Hobo Day Gallery
- 253 Pheasant and Crest (A, B and C)
- 262 Lewis and Clark (A and B)
Lounge Rates
Venue | Small Lounge | Medium Lounge | Large Lounge | |||
---|---|---|---|---|---|---|
Fees | Hourly Location Charge | Setup Fee | Hourly Location Charge | Setup Fee | Hourly Location Charge | Setup Fee |
Non-Affiliated | $36 | $120 | $42 | $120 | $48 | $120 |
Affiliated Departments | $18 | $60 | $21 | $60 | $24 | $60 |
Registered Student Organizations | N/A | $60 | N/A | $60 | N/A | $60 |
Small Lounge:
- 299K Prairie Lounge Alcoves
Medium Lounge:
- 251 Gallery Lounge
- 263 Prairie Lounge
- 299i Crazy Horse Lounge
- 169B Hobo Day Gallery
Large Lounge:
- 199J Volstorff Lounge
Public Venue Rates
Venue | Small Public Venue | Medium Public Venue | Large Public Venue | |||
---|---|---|---|---|---|---|
Fees | Daily Location Rate | Setup Fee | Daily Location Rate | Setup Fee | Daily Location Rate | Setup Fee |
Non-Affiliated | $360 | $180 | $480 | $240 | $480 | $240 |
Affiliated Departments | $180 | $90 | $240 | $120 | $240 | $120 |
Registered Student Organizations | N/A | $90 | N/A | $120 | N/A | $120 |
Small Public Venues:
- 152 Market Stage
- 050 Jacks' Place Stage
Medium Public Venues:
- 050 Jacks' Place + Stage
Large Public Venues:
- 152 Market + Stage
Specialty Venue Rates
Venue | Small Specialty Venue | Medium Specialty Venue | Large Specialty Venue | |||
---|---|---|---|---|---|---|
Fees | Daily Location Rate | Setup Fee | Daily Location Rate | Setup Fee | Daily Location Rate | Setup Fee |
Non-Affiliated | $1,200 | $600 | $1,400 | $700 | $1,600 | $800 |
Affiliated Departments | $600 | $300 | $700 | $350 | $800 | $400 |
Registered Student Organizations | N/A | $300 | N/A | $350 | N/A | $400 |
Small Specialty Venues:
- 101A Volstorff Ballroom West
Medium Specialty Venues:
- 101B Volstorff Ballroom East
Large Specialty Venues:
- 101 Volstorff (A and B)
Additional Rates
Type | Price |
---|---|
Building OT | $50/hour (one hour minimum) |
Technical support fee** | $20/hour |
Additional building manager or labor | $20/hour |
Professional staff | $30/hour (one hour minimum) |
Building damage | Actual Cost + 5% handling fee (minimum of $10) |
Special rental | Actual Cost + 5% handling fee (minimum of $10, labor fees for delivery may also apply) |
Rush processing | 10% (set up fee) per day, 10 working prior to the event |
*Because lounge space (with the exception of the Hobo Day Gallery) cannot be provided as exclusive/private event areas, no rental rates apply to lounge reservations for Registered Student Organizations. However, set up rates, and/or technical fees will apply to these spaces.
**Technical Support Fee applies when support is requested for the operation of any Non-Union equipment, or to assist non-Union equipment in it鈥檚 communication or connectivity to University Student Union equipment (State Tech reserves first right of refusal to provide equipment or services for all University Student Union events.)
Our knowledgeable staff is ready to assist you in planning your campus events and are available to discuss your event needs at your convenience. Reach us at 605-688-4022 or email Central Reservations.