Fall Semester Holiday Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Sat., August 31 | 7 a.m.-7 p.m. | Closed | Closed | Closed | 5-10 p.m. | Closed | Closed |
Sun., September 1 | 9 a.m.-7 p.m. | Closed | Closed | Closed | Closed | Closed | Closed |
Mon., September 2 | 7 a.m.-11 p.m. | Closed | Closed | 5-8 p.m. | Closed | Closed | Closed |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Sat., October 12 | 7 a.m.-1 p.m. | Closed | Closed | Closed | Closed | Closed | Closed |
Sun., October 13 | 9 a.m.-7 p.m. | Closed | Closed | 1-4 p.m. | Closed | Closed | Closed |
Mon., October 14 | 7 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m. 5-8 p.m. | Closed | Closed | Closed |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Mon., November 11 | 7 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m. 5-8 p.m. | Closed | Closed | Closed |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Wed., November 27 | 5 a.m.- 7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Thurs., November 28 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Fri., November 29 | 8 a.m.-7 p.m. | Closed | Closed | Closed | 5-10 p.m. | Closed | Closed |
Sat., November 30 | 7 a.m.-7 p.m. | Closed | Closed | 9 a.m.-12:30 p.m. | 5-10 p.m. | Closed | Closed |
Sun., December 1 | 9 a.m.-10 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Sat., December 21 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. | Closed | Closed |
Sun., December 22 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | Closed | Closed | Closed |
Mon., December 23 | 5 a.m.-7 p.m. | Closed | 5-7 p.m. | 9 a.m.-12:30 p.m. | Closed | Closed | Closed |
Tue., December 24 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Wed., December 25 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Thurs., December 26 | 8 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 5-6:45 p.m. | 5-10 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Fri., December 27 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | 5-10 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Sat., December 28 | 7 a.m.-7 p.m. | Closed | Closed | 9 a.m.-12:30 p.m. | 5-10 p.m. | Closed | Closed |
Sun., December 29 | 9 a.m.-7 p.m. | Closed | Closed | 1-4 p.m. | Closed | Closed | Closed |
Mon., December 30 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Tue., December 31 | 5 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed | Closed | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Wed., January 1, 2025 | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Spring Semester Holiday Hours
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Sat., January 18 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. | Closed | Closed |
Sun., January 19 | 9 a.m.-7 p.m. | Closed | Closed | 1-4 p.m. | Closed | Closed | Closed |
Mon., January 20 | 7 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m. and 5-8 p.m. | Closed | Closed | Closed |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Sat., February 15 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. | Closed | Closed |
Sun., February 16 | 9 a.m.-7 p.m. | Closed | Closed | 1-4 p.m. | Closed | Closed | Closed |
Mon., February 17 | 7 a.m.-11 p.m. | Closed | 4-8 p.m. | 9 a.m.-12:30 p.m. and 5-8 p.m. | Closed | Closed | Closed |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Fri., March 7 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | 4-7 p.m. | 9 a.m.-12:30 p.m. | 5-10 p.m. | TBD | TBD |
Sat., March 8 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | Closed | Closed | Closed |
Sun., March 9 | 9 a.m.-7 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | Closed | Closed | Closed |
Mon.-Thurs., March 10-13 | 5 a.m.-9 p.m. | 8 a.m.-5 p.m. | Closed | M/W/F: 9 a.m.-12:30 p.m. T/TH: 5-8 p.m. | Closed | TBD | TBD |
Fri., March 14 | 5 a.m.-7 p.m. | 8 a.m.-5 p.m. | Closed | M/W/F: 9 a.m.-12:30 p.m. T/TH: 5-8 p.m. | Closed | TBD | TBD |
Sat., March 15 | 7 a.m.-7 p.m. | Closed | 1-4 p.m. | 9 a.m.-12:30 p.m. | Closed | Closed | Closed |
Sun., March 16 | 9 a.m.-10 p.m. | Closed | 1-4 p.m. | 1-4 p.m. | Closed | Closed | Closed |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Sun., April 13 | 9 a.m.-noon and 4-10 p.m. | Closed | Closed | Closed | Closed | Closed | Closed |
Date | Fitness and Recreation | Administrative Office | Climbing Wall | Indoor Pool | Jacks Esports Lounge | Clinic | Counseling |
---|---|---|---|---|---|---|---|
Fri., April 18 | 5 a.m.-10 p.m. | 8 a.m.-5 p.m. | Closed | 9 a.m.-12:30 p.m. | 5-10 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
Sat., April 19 | 9 a.m.-7 p.m. | Closed | Closed | Closed | 5-10 p.m. | Closed | Closed |
Sun., April 20 | 5 a.m.-7 p.m. | Closed | Closed | Closed | Closed | Closed | Closed |
Mon., April 21 | Closed | 8 a.m.-5 p.m. | 4-8 p.m. | 5-8 p.m. | Closed | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. |
*Hours subject to change. For accurate up-to-date hours, please visit our mobile app.
Normal Academic Hours
Fitness and Recreation
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
5 a.m.-11 p.m. | 5 a.m.-11 p.m. | 5 a.m.-11 p.m. | 5 a.m.-11 p.m. | 5 a.m.-10 p.m. | 7 a.m.-7 p.m. | 9 a.m.-10 p.m. |
Pool
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 9 a.m.-12:30 p.m. | 1-4 p.m. |
5-8 p.m. | 5-8 p.m. | 5-8 p.m. | 5-8 p.m. |
Climbing Wall
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
4-8 p.m. | 4-8 p.m | 4-8 p.m | 4-8 p.m | 4-8 p.m | 1-4 p.m. | 1-4 p.m. |
Fitness and Recreation Administrative Office - Memberships
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed | Closed |
Jacks Esports Lounge
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
Closed | Closed | Closed | 5-10 p.m. | 5-10 p.m. | 5-10 p.m. | Closed |
Student Health Clinic and Counseling Services
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
9 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | 8 a.m.-5 p.m. | Closed | Closed |
Student Health Clinic and Counseling Services Open
Students should call ahead at 605-688-4157 or schedule an appointment through the Patient Portal for the Student Health Clinic.