Tuition and Fees for ³ÉÈËÊÓƵ Pharmacy Program 2025-2026
The listed tuition and costs pertain specifically to the professional pharmacy program. For those seeking to fulfill the prerequisites necessary for entry into the pharmacy program, please refer to the .
Details | South Dakota | Non-Resident | South Dakota Advantage States |
---|---|---|---|
PHA Tuition/Semester | 5,096 | 10,903 | 8,409 |
PHA Program Fee/Semester | 4,245.20 | 4,245.20 | 4,245.20 |
GAF/Credit | 50.85 | 50.85 | 50.85 |
P1 Year (35 credits) | |||
Tuition | 10,192 | 21,806 | 10.192 |
Pharm.D. Program Fee | 8,490.40 | 8,490.40 | 8,490.40 |
General Activity Fee | 1,779.75 | 1,779.75 | 1,779.75 |
Pharmacy Malpractice Insurance | 14 | 14 | 14 |
Total for Year 1 | $20,476.15 | $32,090.15 | $20,476.15 |
P2 Year (37 credits) | |||
University Tuition/Fees | 10,192 | 21,806 | 10.192 |
Pharm.D. Program Fee | 8,490.40 | 8,490.40 | 8,490.40 |
General Activity Fee | 1,881.45 | 1,881.45 | 1,881.45 |
Pharmacy Malpractice Insurance | 14 | 14 | 14 |
Total for Year 2 | $20,577.85 | $32,191.85 | $20,577.85 |
P3 Year (40 credits) | |||
Tuition | 10,192 | 21,806 | 16,818 |
Pharm.D. Program Fee | 8,490.40 | 8,490.40 | 8,490.40 |
General Activity Fee | 2,034 | 2,034 | 2,034 |
Pharmacy Malpractice Insurance | 14 | 14 | 14 |
Total for Year 3 | $20,730.40 | $32,344.40 | $27,356.40 |
P4 Year (40 credits) | |||
Tuition | 15,288 | 32,709 | 25,227 |
Pharm.D. Program Fee | 12,735.60 | 12,735.60 | 12,735.60 |
General Activity Fee | 2,034 | 2,034 | 2,034 |
Pharmacy Malpractice Insurance | 14 | 14 | 14 |
Total for Year 4 | $30,071.60 | $47,492.60 | $40,010.60 |
Total for P1-P4 | $91,856 | $144,119 | $108,421 |
* SD Advantage schools include new and transfer students from Colorado, Illinois, Iowa, Montana, Nebraska, North Dakota, Wisconsin, Wyoming, Kansas, Missouri and Minnesota