Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South Dakota State University. To earn dean's list distinctions in ³ÉÈËÊÓƵ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Sydnie Rae-Daile Peters | * | Winner | S.D. | SAFES |
Trevor Joseph Peters | Winner | S.D. | SAFES | |
Casey Michael Stickland | Winner | S.D. | SEHS | |
Madison Grace Thieman | * | Winner | S.D. | SAFES |
Brandon Todd Volmer | Winner | S.D. | SAFES | |
Allyson Ann Boomsma | * | Wolsey | S.D. | SNURS |
Elizabeth Kristina Brandt | Wolsey | S.D. | SAFES | |
Alicia Marie Jackson | Woonsocket | S.D. | SAHSS | |
Mariah Elizabeth Jost | * | Woonsocket | S.D. | SAHSS |
Tristan Nicole Ziebart | * | Woonsocket | S.D. | SEHS |
Taryn Ashley Ziebart | * | Woonsocket | S.D. | SAHSS |
Haley Marie Mendel | * | Worthing | S.D. | SPAHP |
Jayden Lee Waldner | * | Yale | S.D. | SENGR |
Kristyn Laurel Albrecht | * | Yankton | S.D. | SENGR |
Noah Eugene Anderson | Yankton | S.D. | SAHSS | |
Kara Marie Antrobus | Yankton | S.D. | SNURS | |
Kendra Ann Antrobus | Yankton | S.D. | SNURS | |
Donovan Bryce Bain | Yankton | S.D. | SNS | |
Dakotawinter Umeko Barnes | Yankton | S.D. | SPAHP | |
Cortney Lynn Becker | Yankton | S.D. | SNURS | |
Brianna Noel Rhea Benjamin | * | Yankton | S.D. | SNURS |
Tanner John Berg | * | Yankton | S.D. | SNS |
Sophie Rose Bisgard | * | Yankton | S.D. | SNS |
Jaiden Marie Boomsma | * | Yankton | S.D. | SNS |
Britney Anne Bradwisch | Yankton | S.D. | SEHS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.