Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South Dakota State University. To earn dean's list distinctions in ³ÉÈËÊÓƵ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Taylor Mae Geffre | Leola | S.D. | SNS | |
April Louise Hoffman | * | Leola | S.D. | SNURS |
Abby Marie Fischer | Lesterville | S.D. | SAHSS | |
Taylor Alexandra Gall | * | Lesterville | S.D. | SEHS |
Sydney Lynn Kubal | Lesterville | S.D. | SAFES | |
Logun Joe Feistner | Letcher | S.D. | SEHS | |
Jennifer Anne Haddon | * | Letcher | S.D. | SENGR |
Myah Alexandra Selland | * | Letcher | S.D. | SEHS |
Taylor RaeAnn Arneson | Madison | S.D. | SEHS | |
Allison Nicole Balogh | * | Madison | S.D. | SEHS |
Jacob Thomas Boyko | Madison | S.D. | SAHSS | |
Cade Robert Bruna | * | Madison | S.D. | SAHSS |
Callie Lee Bursing | * | Madison | S.D. | SNS |
Seth Dominic Christiansen | * | Madison | S.D. | SNURS |
Brandi Autumn Dirks | * | Madison | S.D. | SAHSS |
Lindsey Nichole Dockendorf | Madison | S.D. | SNS | |
Maddie Shelia Gerry | Madison | S.D. | SEHS | |
Renee Marie Girtz | * | Madison | S.D. | SNURS |
Kelsey Rae Gustaf | Madison | S.D. | SAHSS | |
Molli Margaret Hubbell | Madison | S.D. | SEHS | |
Carson David Hunsley | Madison | S.D. | SEHS | |
Jaxon Leonard Janke | * | Madison | S.D. | SEHS |
Heston Michael Jorgenson | * | Madison | S.D. | SAHSS |
Emma Alise Kruger | Madison | S.D. | SAHSS | |
Mason Alexander Lee | Madison | S.D. | SENGR |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.