Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South Dakota State University. To earn dean's list distinctions in ³ÉÈËÊÓƵ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Ty Mogck | Olivet | S.D. | SAFES | |
Marinda Catherine Archer | Onida | S.D. | SNURS | |
Cade Dorrel Currier | Onida | S.D. | SAFES | |
Audrey Rose Johnson | * | Onida | S.D. | SEHS |
Grant Edward Johnson | * | Onida | S.D. | SAHSS |
Avery Rose Weinheimer | * | Onida | S.D. | SAHSS |
Grace Mae Weinheimer | Onida | S.D. | SAFES | |
Shalie Anne Weinheimer | * | Onida | S.D. | SEHS |
Kassie Rae Schaefers | * | Orient | S.D. | SAHSS |
Ellen Amy Schlechter | Orient | S.D. | SAFES | |
Sydney Renae Berens | Parker | S.D. | SAHSS | |
Sierra Michele Getskow | Parker | S.D. | SAHSS | |
Joseph Earl Dwane Joffer | Parker | S.D. | SAHSS | |
Landon William Leberman | Parker | S.D. | SENGR | |
Austin James Licht | Parker | S.D. | SENGR | |
Kelby Jace Peters | * | Parker | S.D. | SPAHP |
Karley Daile Peters | Parker | S.D. | SNURS | |
Brooke A. Bigge | * | Parkston | S.D. | SAHSS |
Tucker Joseph Bernard Bigge | Parkston | S.D. | SAFES | |
Hannah Elizabeth Braley | * | Parkston | S.D. | SEHS |
Nathan David Doering | Parkston | S.D. | SNS | |
Cody Lee Emmett | Parkston | S.D. | SAHSS | |
Kailee Ann Genant | * | Parkston | S.D. | SPAHP |
Wesley George Genant | * | Parkston | S.D. | SNS |
Inez Rose Hohn | Parkston | S.D. | SEHS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.