Fall 2020 Dean's List
The following students have been named to the dean's list for academic excellence after the fall 2020 semester at South Dakota State University. To earn dean's list distinctions in ³ÉÈËÊÓƵ's colleges, students must have completed a minimum of 12 credits and must have earned at least a 3.5 GPA on a 4.0 scale. Students with an asterisk received a perfect 4.0 GPA.
The list contains more than 3,200 students from 34 states and 26 foreign nations. More than 1,350 students recorded a 4.0.
Students with F, I, U, RI or RU grades are not eligible regardless of system term GPA attained. Note that this report includes courses that were taken at other South Dakota institutions this term. A minimum of 12 credits within the 100-699 course range must be taken. A student who passes pre-general education courses may still qualify, if the student has 12 other credits that do fall within the 100-699 range.
To search for a name on the list, please use CTRL F. If you use a last name, you can tab or scroll through the list using that method.
Name | 4.0 | Hometown | State | School |
---|---|---|---|---|
Emily Mae Siemonsma | * | Rapid City | S.D. | SENGR |
Magdalina Faith Simpson | * | Rapid City | S.D. | SNURS |
Michael Charles Smith | Rapid City | S.D. | SNURS | |
Shayla Rosemarie Smith | * | Rapid City | S.D. | SEHS |
Tanner A. Smith | * | Rapid City | S.D. | SNS |
Emily Leigh Sobczak | Rapid City | S.D. | SNURS | |
Stevie Alyssa Spencer | Rapid City | S.D. | SNURS | |
Scott Jeffrey Stephanoff | * | Rapid City | S.D. | SAHSS |
Kaci Lynn Stephens | Rapid City | S.D. | SNURS | |
Brenna Samantha Sundby | Rapid City | S.D. | SNURS | |
Kaycee Clair Szymanski | Rapid City | S.D. | SAFES | |
Emily Lauren Toms | * | Rapid City | S.D. | SAHSS |
Cheyenne Mae Nicole Trautman | * | Rapid City | S.D. | SNS |
Jensen M. Tremmel | Rapid City | S.D. | SNURS | |
Rhiannon Suzan Velazquez | * | Rapid City | S.D. | SNURS |
Aurora Jo Venteicher | * | Rapid City | S.D. | SAHSS |
Carter Joseph Waggoner | Rapid City | S.D. | SENGR | |
Abbigale Marie Wagner | Rapid City | S.D. | SNURS | |
Scott Douglas Walton | * | Rapid City | S.D. | SNURS |
Jeremy Conrad Weidmann | * | Rapid City | S.D. | SNURS |
Paige Autumn Werner | * | Rapid City | S.D. | SNURS |
Caitlin Jessica Whalin | Rapid City | S.D. | SNURS | |
Brendan Wicakasota Whitebird | Rapid City | S.D. | SNURS | |
David Issac Williams | * | Rapid City | S.D. | SENGR |
Morgan Ashley Wood | Rapid City | S.D. | SNURS |
Note: Students enrolled at another South Dakota Board of Regents’ institution are also noted. For example, NUC is listed. That is Northern State University’s University College.