The 32nd Annual ³ÉÈËÊÓƵ Bull Sale is Apr. 12, 2024!
We would like to invite you to the 2024 ³ÉÈËÊÓƵ Bull Sale. This will be our 32nd annual sale and we have an outstanding set of bulls we have to offer. There are high-quality bulls to fit a variety of customer needs. As usual, the bulls will be on display at approximately 10 a.m. prior to the sale and we will have lunch available starting at approximately 11:30 a.m.
A special thanks goes out to Kevin Vander Wal and his crew at the Cow-Calf Education and Research Facility. We are extremely appreciative of the tireless hours that these individuals have dedicated to our purebred cow herd. This sale, in addition to many other student activities, would not be possible without Kevin’s commitment to our program.
Please feel free to stop by the Cow-Calf Unit and view the bulls at any time. If you have questions pertaining to the bulls, please feel free to contact a member of the Seedstock Merchandising Class, Kevin Vander Wal (605-693-2253), or Dr. Cody Wright (605-688-5448).
Kind regards,
2024 Seedstock Merchandising Class Members: Mitchell Bass, Grace Britton, Hannah Flogstad, Derrick Goldammer, Cheyenne Hulstein, Phil Jorgensen, Mitchell Kaul, Grace Klumper, Ann Pugh, Noah Randall, Annie Reinke, Kallista Roers, Bridget Weese and Ethan Wright.
How the Limited Auction Sale Works
The bulls will be available for viewing at 10 a.m. on Friday, April 12. Buyers interested in a specific bull or multiple bulls must turn in their bidder cards by 1 p.m. At that point, the sale order will be set based upon the number of interested buyers for each bull. Only buyers with a bull listed on their bidder card will be able to participate in the auction for that bull. Buyers interested in purchasing a bull remotely, can contact Kevin Vander Wal at 605-693-2253. Any bulls not sold in the sale will be available to prospective buyers on a first come, first served basis. All of our normal discounts and guarantees are still in place. ³ÉÈËÊÓƵ retains the right to in-herd semen use at our expense and the buyer’s convenience.
Please check back soon for YouTube videos.
This year's Bull Sale Catalog.
Sale Day Phone Number: 605-693-2253
Sale Start Date and Time: Apr. 12, 2024, 1 p.m.
Bull Data
ID | Name | AAA Number | DOB |
---|---|---|---|
308 | S D S Patriarch 308L | 20696730 | 2/8 |
310 | S D S Patriarch 310L | 20696736 | 2/9 |
325 | S D S Patriarch 325L | 20696748 | 2/12 |
329 | S D S Patriarch 329L | 20696749 | 2/14 |
332 | S D S Patriarch 332L | 20696751 | 2/15 |
341 | S D S Emerald 341L | 20696755 | 2/21 |
379 | S D S Growth Fund 379L | 20696769 | 3/1 |
390 | S D S Growth Fund 390L | 20696773 | 3/2 |
397 | S D S Stellar 397L | 20696777 | 3/3 |
3101 | S D S Stellar 3101L | 20696732 | 3/3 |
3102 | S D S Patriarch 3102L | 20696733 | 3/3 |
3105 | S D S Emerald 3105L | 20696734 | 3/3 |
3119 | S D S Stellar 3119L | 20696738 | 3/5 |
3125 | S D S Stellar 3125L | 20696741 | 3/7 |
3127 | S D S Growth Fund 3127L | 20696742 | 3/8 |
3134 | S D S Stellar 3134L | 20696743 | 3/16 |
Actual and Adjusted Measurements and Ratios
ID | BW | BW Ratio | Adj. WW | Adj. WW Ratio | Adj. YW | Adj. YW Ratio | Frame Score | Adj. Scrotal |
---|---|---|---|---|---|---|---|---|
308 | 68 | 94 | 666 | 97 | 1116 | 98 | 4.8 | 33.6 |
310 | 66 | 91 | 678 | 99 | 1198 | 105 | 5.1 | 35.7 |
325 | 83 | 112 | 809 | 118 | 1318 | 116 | 6.1 | 33.8 |
329 | 70 | 96 | 710 | 103 | 1200 | 105 | 4.4 | 35.3 |
332 | 69 | 95 | 635 | 93 | 1104 | 97 | 4.4 | 36.9 |
341 | 78 | 98 | 709 | 103 | 1135 | 99 | 5.0 | 35.7 |
379 | 74 | 95 | 710 | 103 | 1152 | 101 | 5.6 | 35.3 |
390 | 86 | 107 | 732 | 107 | 1161 | 102 | 5.9 | 34.0 |
397 | 88 | 109 | 701 | 102 | 1069 | 94 | 5.4 | 38.9 |
3101 | 84 | 105 | 676 | 99 | 1177 | 103 | 5.4 | 32.5 |
3102 | 74 | 101 | 789 | 115 | 1274 | 112 | 5.9 | 35.4 |
3105 | 75 | 96 | 720 | 105 | 1190 | 104 | 4.9 | 32.9 |
3119 | 86 | 106 | 677 | 99 | 1189 | 104 | 5.7 | 31.9 |
3125 | 81 | 100 | 702 | 102 | 1123 | 98 | 5.7 | 32.5 |
3127 | 93 | 115 | 661 | 96 | 1155 | 101 | 5.7 | 33.0 |
3134 | 84 | 105 | 664 | 97 | 1059 | 93 | 4.9 | 33.5 |
EPDs, Indexes, and % Rankings
Note: All those marked ^ are the top 10% of the breed. Those marked * are top 25% of breed.
ID | CED | % | BW | % | WW | % | YW | % | SC | % | DOC | % | CEM | % | Milk | % | $W | % | $B | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308 | 14 | 4 ^ | -1 | 10 ^ | 79 | 15 * | 136 | 15 * | 0.71 | 65 | 30 | 5 ^ | 15 | 3 ^ | 28 | 40 | 80 | 5 ^ | 153 | 40 |
310 | 12 | 10 ^ | -2 | 4 ^ | 71 | 30 | 126 | 30 | 1.27 | 25 * | 15 | 70 | 15 | 3 ^ | 35 | 10 ^ | 81 | 4 ^ | 116 | 85 |
325 | 5 | 60 | 1.5 | 60 | 91 | 2 ^ | 157 | 3 ^ | 0.71 | 65 | 17 | 60 | 7 | 65 | 27 | 45 | 82 | 3 ^ | 158 | 35 |
329 | 13 | 10 ^ | -1.7 | 5 ^ | 69 | 35 | 127 | 25 * | 1.34 | 25 * | 20 | 45 | 12 | 20 * | 39 | 2 ^ | 80 | 5 ^ | 165 | 25 * |
332 | 8 | 35 | 0.9 | 45 | 72 | 25 * | 138 | 15 * | 1.59 | 15 * | 23 | 30 | 12 | 20 * | 27 | 45 | 60 | 50 | 150 | 40 |
341 | 11 | 15 * | -0.2 | 20 * | 74 | 25 * | 127 | 25 * | 1.39 | 20 * | 34 | 1 ^ | 10 | 35 | 26 | 55 | 73 | 15 * | 138 | 60 |
379 | 8 | 35 | 0.7 | 40 | 81 | 10 ^ | 153 | 4 ^ | 1.06 | 40 | 28 | 10 ^ | 10 | 35 | 38 | 3 ^ | 79 | 10 ^ | 175 | 20 * |
390 | 12 | 10 ^ | -0.8 | 15 * | 64 | 50 | 122 | 35 | 0.23 | 90 | 19 | 50 | 8 | 55 | 30 | 25 * | 64 | 40 | 171 | 20 * |
397 | 4 | 70 | 1.8 | 65 | 64 | 50 | 112 | 50 | 1.42 | 20 * | 29 | 10 ^ | 8 | 55 | 27 | 45 | 62 | 45 | 142 | 55 |
3101 | 5 | 60 | 1.5 | 60 | 79 | 15 * | 138 | 15 * | 0.35 | 85 | 19 | 50 | 9 | 45 | 28 | 40 | 73 | 15 * | 149 | 45 |
3102 | 6 | 55 | 1.8 | 65 | 77 | 15 * | 151 | 5 ^ | 0.86 | 55 | 21 | 40 | 14 | 10 ^ | 29 | 30 | 64 | 40 | 167 | 25 * |
3105 | 8 | 35 | 0.4 | 35 | 66 | 45 | 120 | 40 | 0.76 | 60 | 18 | 55 | 14 | 10 ^ | 32 | 15 * | 73 | 15 * | 129 | 70 |
3119 | -2 | 95 | 2.9 | 85 | 74 | 25 * | 128 | 25 * | -0.16 | 95 | 15 | 70 | 3 | 95 | 21 | 85 | 58 | 55 | 142 | 55 |
3125 | 4 | 70 | 2.7 | 80 | 85 | 5 ^ | 141 | 10 ^ | 0.74 | 60 | 33 | 2 ^ | 11 | 25 * | 12 | 95 | 64 | 40 | 131 | 70 |
3127 | 6 | 55 | 1.6 | 60 | 81 | 10 ^ | 154 | 3 ^ | 0.36 | 85 | 18 | 55 | 13 | 10 ^ | 31 | 20 * | 76 | 10 ^ | 191 | 10 ^ |
3134 | 5 | 60 | 1.3 | 55 | 63 | 55 | 111 | 55 | 0.50 | 75 | 21 | 40 | 6 | 75 | 28 | 40 | 67 | 30 | 103 | 95 |
Ultrasound Carcass Data, Carcass EPDs, and % Rankings
Note: All those marked ^ are the top 10% of the breed. Those marked * are top 25% of breed.
ID | % IMF | % IMF Ratio | RE | RE Ratio | Rib Fat | Rib Fat Ratio | CW EPD | % | Marb EPD | % | RE EPD | % |
308 | 2.65 | 105 | 11.7 | 93 | 0.14 | 67 | 53 | 45 | 0.86 | 30 | 0.51 | 70 |
310 | 2.27 | 90 | 12.1 | 96 | 0.19 | 90 | 54 | 40 | 0.42 | 80 | 0.31 | 95 |
325 | 2.74 | 109 | 14.1 | 112 | 0.26 | 124 | 68 | 15 * | 0.63 | 55 | 1.02 | 10 ^ |
329 | 2.55 | 101 | 14.5 | 115 | 0.18 | 86 | 64 | 20 * | 0.66 | 50 | 1.14 | 3 ^ |
332 | 2.71 | 108 | 12.0 | 95 | 0.23 | 110 | 54 | 40 | 0.55 | 65 | 0.87 | 20 * |
341 | 2.30 | 91 | 12.4 | 98 | 0.18 | 86 | 49 | 55 | 0.67 | 50 | 0.72 | 40 |
379 | 2.59 | 103 | 12.4 | 98 | 0.27 | 129 | 83 | 2 ^ | 0.42 | 80 | 0.76 | 35 |
390 | 2.99 | 119 | 13.3 | 106 | 0.16 | 76 | 62 | 25 * | 0.68 | 50 | 0.74 | 40 |
397 | 2.75 | 109 | 12.4 | 98 | 0.27 | 129 | 48 | 55 | 0.81 | 35 | 0.39 | 85 |
3101 | 2.03 | 81 | 11.7 | 93 | 0.26 | 124 | 64 | 20 * | 0.59 | 60 | 0.59 | 60 |
3102 | 3.22 | 128 | 13.7 | 109 | 0.29 | 138 | 67 | 15 * | 0.76 | 40 | 0.79 | 30 |
3105 | 2.48 | 98 | 14.0 | 111 | 0.17 | 81 | 42 | 70 | 0.49 | 70 | 0.96 | 15 * |
3119 | 2.34 | 93 | 12.4 | 98 | 0.15 | 71 | 54 | 40 | 0.68 | 50 | 0.66 | 50 |
3125 | 1.82 | 72 | 12.4 | 98 | 0.18 | 86 | 52 | 45 | 0.51 | 70 | 0.68 | 45 |
3127 | 3.45 | 137 | 13.1 | 104 | 0.21 | 100 | 78 | 4 ^ | 0.71 | 45 | 0.99 | 10 ^ |
3134 | 2.14 | 85 | 11.2 | 89 | 0.20 | 95 | 32 | 90 | 0.43 | 75 | 0.32 | 90 |
ID | Name | ASA Number | DOB | % Sim | Adj. BW | Adj. WW | Adj. WW Ratio | Adj. YW | Adj. YW Ratio |
---|---|---|---|---|---|---|---|---|---|
307L | S D S PATRIARCH 307L | 4226422 | 2/7 | 1/4 | 68 | 656 | 96 | 1129 | 99 |
312L | S D S PATRIARCH 312L | 4226414 | 2/10 | 3/8 | 70 | 726 | 106 | 1189 | 105 |
316L | S D S PATRIARCH 316L | 4226401 | 2/10 | 3/8 | 83 | 663 | 97 | 1178 | 104 |
321L | S D S PATRIARCH 321L | 4226412 | 2/12 | 3/8 | 73 | 711 | 104 | 1172 | 103 |
322L | S D S PATRIARCH 322L | 4226408 | 2/12 | 3/8 | 73 | 702 | 103 | 1220 | 107 |
327L | S D S PATRIARCH 327L | 4226390 | 2/12 | 3/8 | 87 | 750 | 110 | 1201 | 106 |
359L | S D S STELLAR 359L | 4226442 | 2/27 | 3/8 | 86 | 757 | 111 | 1292 | 114 |
363L | S D S STONE COLD 363L | 4226313 | 2/27 | 5/8 | 87 | 736 | 108 | 1187 | 104 |
365L | S D S STONE COLD 365L | 4226384 | 2/28 | 5/8 | 81 | 626 | 92 | 1090 | 96 |
374L | S D S HERDBOOK 374L | 4226369 | 2/28 | 5/8 | 85 | 686 | 100 | 1189 | 105 |
378L | S D S STONE COLD 378L | 4226334 | 3/1 | 5/8 | 83 | 719 | 105 | 1219 | 107 |
392L | S D S HERDBOOK 392L | 4226336 | 3/2 | 5/8 | 92 | 801 | 117 | 1186 | 104 |
398L | S D S HIGH ROAD 398L | 4226378 | 3/3 | 5/8 | 91 | 738 | 108 | 1294 | 114 |
3103L | S D S HERDBOOK 3103L | 4226373 | 3/3 | 5/8 | 84 | 704 | 103 | 1142 | 100 |
3104L | S D S STONE COLD 3104L | 4226370 | 3/3 | 5/8 | 81 | 635 | 93 | 1067 | 94 |
3106L | S D S HERDBOOK 3106L | 4226306 | 3/3 | 5/8 | 87 | 691 | 101 | 1185 | 104 |
3107L | S D S STELLAR 3107L | 4226381 | 3/3 | 3/8 | 73 | 662 | 97 | 1015 | 89 |
3109L | S D S HERDBOOK 3109L | 4226443 | 3/3 | 5/8 | 100 | 717 | 105 | 1195 | 105 |
3118L | S D S STONE COLD 3118L | 4226357 | 3/4 | 5/8 | 77 | 722 | 106 | 1163 | 102 |
3123L | S D S STONE COLD 3123L | 4226372 | 3/6 | 5/8 | 71 | 685 | 100 | 1134 | 100 |
3133L | S D S HERDBOOK 3133L | 4226303 | 3/16 | 5/8 | 93 | 776 | 114 | 1236 | 109 |
3140L | S D S HERDBOOK 3140L | 4226391 | 3/29 | 5/8 | 95 | 768 | 112 | 1203 | 106 |
EPDs, Indexes, and % Rankings
Note: All those marked ^ are the top 10% of the breed. Those marked * are top 25% of breed.
ID | CE | % | BW | % | WW | % | YW | % | Milk | % | Doc | % | MCE | % | API | % | TI | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307L | 18.4 | 5 ^ | -4.2 | 4 ^ | 76.7 | 50 | 126.8 | 35 | 27.9 | 20 * | 17.5 | 10 ^ | 12.8 | 1 ^ | 156.9 | 15 * | 92.0 | 15 * |
312L | 20.8 | 2 ^ | -5.0 | 2 ^ | 82.5 | 30 | 140.7 | 15 * | 26.2 | 35 | 16.1 | 15 * | 11.7 | 3 ^ | 166.1 | 10 ^ | 97.5 | 5 ^ |
316L | 16.2 | 15 * | -1.3 | 30 | 85.2 | 20 * | 145.4 | 10 ^ | 26.1 | 35 | 15.9 | 15 * | 11.9 | 2 ^ | 149.0 | 25 * | 93.2 | 15 * |
321L | 17.8 | 10 ^ | -2.5 | 15 * | 83.1 | 25 * | 146.1 | 10 ^ | 28.0 | 20 * | 15.7 | 15 * | 11.6 | 3 ^ | 169.0 | 10 ^ | 93.8 | 10 ^ |
322L | 19.3 | 3 ^ | -2.6 | 15 * | 93.0 | 10 ^ | 152.5 | 4 ^ | 26.1 | 35 | 15.1 | 20 * | 12.0 | 2 ^ | 164.5 | 10 ^ | 101.3 | 2 ^ |
327L | 10.5 | 80 | 0.9 | 70 | 105.8 | 1 ^ | 177.8 | 1 ^ | 24.7 | 45 | 16.7 | 10 ^ | 4.4 | 90 | 133.2 | 55 | 98.9 | 4 ^ |
359L | 9.5 | 90 | 0.5 | 60 | 99.8 | 2 ^ | 158.8 | 2 ^ | 18.7 | 90 | 16.9 | 10 ^ | 4.0 | 90 | 132.4 | 55 | 91.3 | 20 * |
363L | 12.9 | 50 | -0.5 | 40 | 81.8 | 30 | 134.3 | 20 * | 25.6 | 40 | 16.7 | 10 ^ | 8.9 | 20 * | 162.8 | 10 ^ | 91.1 | 20 * |
365L | 16.1 | 15 * | -1.3 | 30 | 69.9 | 75 | 112.4 | 60 | 27.1 | 25 * | 16.0 | 15 * | 9.2 | 20 * | 136.4 | 50 | 77.5 | 65 |
374L | 14.4 | 30 | -1.4 | 25 * | 80.8 | 35 | 118.2 | 50 | 24.0 | 50 | 19.0 | 3 ^ | 8.2 | 30 | 144.8 | 35 | 85.6 | 35 |
378L | 14.5 | 30 | -1.3 | 30 | 88.4 | 15 * | 150.8 | 5 ^ | 32.4 | 4 ^ | 19.5 | 2 ^ | 9.4 | 15 * | 157.2 | 15 * | 93.1 | 15 * |
392L | 11.4 | 70 | -0.3 | 45 | 89.7 | 10 ^ | 128.4 | 30 | 27.0 | 25 * | 18.2 | 4 ^ | 8.2 | 30 | 147.2 | 30 | 90.9 | 20 * |
398L | 12.9 | 50 | -0.2 | 45 | 95.0 | 4 ^ | 153.8 | 3 ^ | 27.0 | 25 * | 11.7 | 60 | 8.2 | 30 | 158.4 | 15 * | 98.6 | 4 ^ |
3103L | 10.7 | 75 | -1.9 | 20 * | 79.6 | 35 | 117.3 | 50 | 21.5 | 75 | 16.2 | 15 * | 6.1 | 65 | 146.2 | 30 | 84.8 | 40 |
3104L | 16.9 | 10 ^ | -2.1 | 20 * | 74.8 | 55 | 113.9 | 60 | 29.3 | 15 * | 18.8 | 3 ^ | 9.9 | 15 * | 145.7 | 30 | 84.5 | 40 |
3106L | 10.9 | 75 | -1.8 | 20 * | 73.0 | 65 | 106.0 | 75 | 25.4 | 40 | 14.0 | 30 | 6.8 | 55 | 140.8 | 40 | 82.6 | 45 |
3107L | 16.2 | 15 * | -4.2 | 4 ^ | 68.4 | 80 | 108.2 | 70 | 22.0 | 70 | 12.2 | 55 | 9.9 | 15 * | 145.6 | 30 | 81.9 | 50 |
3109L | 7.1 | 99 | 3.5 | 99 | 100.8 | 2 ^ | 159.7 | 2 ^ | 23.2 | 60 | 18.2 | 4 ^ | 5.8 | 70 | 131.9 | 55 | 94.0 | 10 ^ |
3118L | 17.7 | 10 ^ | -3.9 | 5 ^ | 82.4 | 30 | 131.7 | 25 * | 32.1 | 5 ^ | 12.5 | 50 | 11.8 | 3 ^ | 160.1 | 15 * | 93.0 | 15 * |
3123L | 20.6 | 2 ^ | -4.0 | 5 ^ | 69.6 | 75 | 114.5 | 60 | 31.9 | 5 ^ | 19.9 | 2 ^ | 12.1 | 2 ^ | 157.9 | 15 * | 84.3 | 40 |
3133L | 12.2 | 60 | -0.2 | 45 | 86.5 | 20 * | 135.4 | 20 * | 24.2 | 50 | 17.4 | 10 ^ | 7.9 | 35 | 139.0 | 45 | 87.6 | 30 |
3140L | 9.6 | 85 | 0.1 | 50 | 82.5 | 30 | 120.3 | 45 | 25.3 | 40 | 16.6 | 10 ^ | 6.6 | 55 | 122.9 | 70 | 80.6 | 55 |
Ultrasound Carcass Data, Carcass EPDs, and % Rankings
Note: All those marked ^ are the top 10% of the breed. Those marked * are top 25% of breed.
ID | % IMF | % IMF Ratio | Adj. BF | Adj. BF Ratio | Adj. REA | Adj. REA Ratio | Marb | % | REA | % |
---|---|---|---|---|---|---|---|---|---|---|
307L | 1.88 | 84 | 0.24 | 126 | 12.3 | 88 | 0.63 | 15 * | 0.54 | 75 |
312L | 3.12 | 140 | 0.30 | 158 | 13.9 | 100 | 0.67 | 15 * | 0.46 | 90 |
316L | 2.11 | 95 | 0.13 | 68 | 13.2 | 95 | 0.58 | 20 * | 0.71 | 45 |
321L | 2.73 | 122 | 0.23 | 121 | 11.5 | 82 | 0.59 | 20 * | 0.89 | 20 * |
322L | 2.31 | 104 | 0.12 | 63 | 14.5 | 104 | 0.65 | 15 * | 1.01 | 10 ^ |
327L | 2.21 | 99 | 0.11 | 58 | 13.5 | 97 | 0.45 | 40 | 0.98 | 10 ^ |
359L | 2.03 | 91 | 0.20 | 105 | 16.4 | 118 | 0.32 | 60 | 1.03 | 10 ^ |
363L | 2.39 | 107 | 0.27 | 142 | 12.5 | 90 | 0.60 | 20 * | 0.77 | 35 |
365L | 2.16 | 97 | 0.23 | 121 | 12.5 | 90 | 0.27 | 70 | 0.69 | 50 |
374L | 1.86 | 83 | 0.16 | 84 | 15.3 | 110 | 0.33 | 60 | 1.43 | 1 ^ |
378L | 2.62 | 117 | 0.19 | 100 | 12.8 | 92 | 0.43 | 40 | 0.63 | 60 |
392L | 1.90 | 85 | 0.24 | 126 | 15.3 | 110 | 0.41 | 45 | 1.15 | 3 ^ |
398L | 2.31 | 104 | 0.17 | 89 | 15.4 | 110 | 0.56 | 25 * | 0.91 | 15 * |
3103L | 2.17 | 97 | 0.20 | 105 | 13.2 | 95 | 0.37 | 50 | 0.80 | 30 |
3104L | 1.99 | 89 | 0.21 | 111 | 12.5 | 90 | 0.39 | 50 | 0.70 | 50 |
3106L | 2.14 | 96 | 0.19 | 100 | 13.6 | 97 | 0.40 | 45 | 0.88 | 20 * |
3107L | 2.52 | 113 | 0.29 | 153 | 13.9 | 100 | 0.46 | 35 | 0.34 | 95 |
3109L | 2.44 | 109 | 0.14 | 74 | 13.2 | 95 | 0.46 | 35 | 1.36 | 1 ^ |
3118L | 2.58 | 116 | 0.15 | 79 | 13.5 | 97 | 0.42 | 45 | 0.79 | 35 |
3123L | 2.55 | 114 | 0.26 | 137 | 14.8 | 106 | 0.38 | 50 | 1.11 | 4 ^ |
3133L | 1.77 | 79 | 0.17 | 89 | 15.2 | 109 | 0.34 | 55 | 1.07 | 5 ^ |
3140L | 1.96 | 88 | 0.08 | 42 | 14.9 | 107 | 0.18 | 85 | 1.25 | 1 ^ |