4-H Livestock Judging Series
The series is a collaboration between the ³ÉÈËÊÓƵ Animal Science Department and South Dakota State 4-H.
- To encourage more involvement in the livestock judging activity amongst South Dakota 4-H youth throughout the year and at the state contest.
- To encourage further growth in contestants’ ability to observe, understand and recognize differences in live animal evaluation.
- To improve public speaking, poise and confidence in the youth through oral reasons.
- To train youth to be individuals with outstanding honesty, integrity and communication skills.
- To allow more opportunities for youth to expand their knowledge of livestock species.
- Open to current South Dakota 4-H members that are in good standing.
- A participant must register and pay the $5 entry fee or late fee to become a member of the SD 4-H Livestock Judging Series to receive points earned at the participating contests.
- If the participant registers for the SD 4-H Livestock Judging Series after a contest date, the points of the earlier contests will count. However, it would be recommended that the contestant notifies Grace Olinger of the contests they have participated in prior to submitting their entry fee.
- Divisions for the Livestock Judging series will be split into THREE divisions based on 4-H age: Senior (14-18), Junior (11-13) and Beginner (8-10) (4-H age is age as of January 1).
- Each contest may have different rules or ages specifications. Contests are not required to standardize age ranges to these divisions, but it is encouraged.
- To be eligible for the series awards which will be given out after the state 4-H contest, contestants must compete in at least 3 total contests, which includes a minimum of 2 eligible contests, PLUS the State 4-H contest.
- Points will be awarded in the manner listed below. For each contest completed a contestant will receive 5 points.
- Contestants finishing in the top 20 of each contest will receive points within their respective division.
- Points are awarded will be 20 for first place, on down to 1 point for 20th place.
- Example: 1st place – 20 points, 2nd – 19 points, 3rd – 18 points, etc.
- If there is less than 20 contestants in a contest each contestant will still receive the max 20 points and etc.
- Points rewarded for rankings of individuals are in addition to participation points given at each contest completed.
- Points will be awarded according to the youth’s finish against ALL participants in the contest, not just South Dakota 4-H members.
- Attendance of ³ÉÈËÊÓƵ Livestock Judging Camp will receive 10 points.
- We understand contestants sometimes move up an age division and fill a team, or a contest may have only one division and not the three recommended.
- In those and any other instances the scoring will be awarded in the manner below.
- Whichever division of the contest a contestant participates in is their choice. The points will be awarded in his/her actual age division 20-1 point(s).
- For instance, if contestant A is 12 years old and is stepping up a division from the junior division to the senior in a specific contest and receives 5th place, then that contestant receives 16 points, and those points are applied to the name of the contestant in the junior division for the series points.
- Another example is a contest has different age division or no age divisions. In this case the scoring will be similar. If a contestant in the junior division for the series receives 5th place in the contest and a contestant in the senior division of the series receives 6th place in the contest, then, the junior contestant will receive 16 points towards their name in the junior division of the series and the senior contestant will receive 15 points toward their name in the senior division of the series.
- For further questions regarding scoring please email Grace Olinger.
- Whichever division of the contest a contestant participates in is their choice. The points will be awarded in his/her actual age division 20-1 point(s).
- In those and any other instances the scoring will be awarded in the manner below.
- All scores from the contests will be acquired from the contests via the chairperson of each individual contest. Therefore, all contest scores will be FINAL once received from the chairperson. The chairperson should send the score to Grace Olinger within 2 weeks after the contest.
- Contests at camps are not open to non-camp participants. It is not the intention to include these camps to require youth to attend a camp, rather reward the youth who would go to the camp regardless of its inclusion as a part of the series to enhance their livestock evaluation skills and to allow for more contests to be included in the format of the Judging Series program to allow as many contests in the program as possible.
- Rankings and award winners will be determined by the best three placings at eligible contests, plus, placing from the State 4-H contest and points for total contests and camps attended. Youth may participate in as many eligible contests as they would like/are able to. There is no limit on the number of participation points that can be earned.
- Example 1: Judge A finishes 1, 5, 7, 17 and 20 at eligible contests, 3rd at the state contest, and doesn’t attend judging camps. They earn (20), (16), (14) for top three eligible contests, 18 points for the state contest, 30 points for contests attended, for a total score of 98.
- Example 2: Judge B finishes 12, 15, 17, at eligible contests and 18 at the state contest and attended judging camp. They earn 9, 6, 4, for eligible contests, 3 for the state contest, 20 for contest participation and 10 for attending camp. Judge B’s final points are 52.
- The program emphasizes and promotes attendance and participation of events and opportunities to learn in compliment to the quality of the participation. Also, where only the best 3 scores count it allows for a contestant to drop a poor score if they attend more than 3 eligible contests.
- In event of a tie, it will be broken as follows:
- Placing at State 4-H contest.
- There will be awards for the top 5 in all three divisions.
4-H Youth Program Advisors may request to have a local or regional event added. Expectations for a local event to be added to the list are:
- Minimum of 5 classes
- Three species represented (Beef, Swine, Sheep or Meat Goat)
- Livestock – Contact local producers and 4-H members to have livestock available for the contest. It is not required, but if the livestock are available to stay until after the contest so contestants can go back through them, that is very beneficial from an educational stand point!
- A contest doesn’t need to have any specific class, but should meet the 3 species requirement.
- Minimum of one set of oral reasons or two sets of five questions for the senior and junior contest. No additional requirements for beginner division.
- The contest needs a minimum of 2 qualified individuals and no maximum amount, to serve as contest official judges. The officials should put placings and cuts on the classes. Also, the official committee should write the questions and score reasons. Officials and individuals taking reasons should not be coaches or parents of participants.
- Facilities – Provide panels, class signs and any additional equipment needed to facilitate a contest.
- Scoring – You will be responsible for the actual scoring of the contest. After the scores are official, the contest must send the final rankings of each division to Grace Olinger.
- Volunteers – Ensure enough help to have group leaders, announcers, time keepers and livestock handlers.
- Additional Awards – This is not a requirement, but feel free to get as much local support and provide any additional awards! The more of this you can provide, the more people will want to come back to your contest.
- Communication – We will provide any assistance we can, just keep us informed on how we can help!
- Must contact Grace Olinger via email, one month advance of the contest, to have your contest accepted to be a part of the program. Information should include:
- Complete hosting form by sending details of contest (exact location, registration information, contact information, times of contest).
Show | Location | Date | Contact | Notes |
---|---|---|---|---|
Sioux Empire Stock Show | Sioux Falls | January 28 | No additional information yet | No additional information yet |
Black Hills Stock Show, Youth Day | Rapid City | February 3 | Regina Bakley | No additional information yet |
³ÉÈËÊÓƵ Judging Camp Session 1 (can only attend 1) | Brookings | June 5-7 | Thomas Norman | No additional information yet |
³ÉÈËÊÓƵ Judging Camp Session 2 | Brookings | June 9-11 | Thomas Norman | No additional information yet |
Miner County Livestock Judging Contest | Miner County 4-H Grounds 203 West Wilson Howard, SD 57349 | July 17 | Jillian Calmus | Registration 5:30 p.m. |
Davison County Livestock Judging Contest | Davison County Fairgrounds 3200 West Havens Mitchell, SD | July 20 | kroudabush@gmail.com | Registration 8-9 a.m. |
Lincoln County Livestock Judging Contest | Lincoln County Fairgrounds 27711 Hwy 17 Lennox, SD | July 23 | wsweeter@lincolncountysd.org | Registration 9:30 a.m. |
Hutchinson County Livestock Judging Contest | Hutchinson County Fairgrounds Tripp (35 miles south of Mitchell on Hwy 37) | August 1 | Deanna Gall | Registration 5:30-6 p.m. |
Clark County Livestock Judging Contest | Clark County Fairgrounds 534 3rd Ave NE Clark, SD | August 7 | Kimberly McGraw | Registration prior to 12:30 p.m. start time |
Minnehaha County Livestock Judging Contest | Sioux Empire Fairgrounds 100 N Lyon Blvd Sioux Falls, SD | August 8 | amohrhauser@hotmail.com | Registration 11:30 a.m. |
Best of the West Livestock Judging Contest | Jerauld County Fairgrounds Wessington Springs, SD | August 11 | Audra Scheel | Registration 10:30-11 a.m. |
State 4-H Contest | Brookings | September 14 | Thomas Norman | No additional information yet |
**more information coming soon**
Reminder: All ties are broken on state contest performance.
Ranking | Name | Contests Attended | Total Points |
---|---|---|---|
1 | Thatcher W. | 9 | 120 |
2 | Lily C. | 8 | 115 |
3 | McQuade B. | 7 | 112 |
4 | Paisley J. | 9 | 108 |
5 | Jace S. | 9 | 108 |
6 | Torree O. | 9 | 108 |
7 | Ellie O. | 9 | 97 |
8 | Ansley K. | 7 | 93 |
9 | Henry N. | 5 | 73 |
10 | Hayes V. | 5 | 68 |
11 | John P. | 2 | 26 |
12 | Canaan P. | 2 | 24 |
13 | Luke H. | 2 | 12 |
Reminder: All ties are broken on state contest performance.
Ranking | Name | Contests Attended | Total Points |
---|---|---|---|
1 | Creighten W. | 9 + CAMP | 135 |
2 | Tenley O. | 9 + CAMP | 130 |
3 | Alana O. | 9 + CAMP | 118 |
4 | Clayton W. | 8 | 115 |
5 | Jake C. | 7 + CAMP | 108 |
6 | Seth S. | 8 + CAMP | 85 |
7 | Chanel M. | 7 | 79 |
8 | Brooklyn M. | 7 | 79 |
9 | Millie K. | 7 | 73 |
10 | Jake K. | 6 + CAMP | 66 |
11 | Jacob H. | 6 + CAMP | 56 |
12 | Hannah S. | 5 + CAMP | 55 |
13 | Bode S. | 3 | 44 |
³ÉÈËÊÓƵ Livestock Judging camp is excluded from the contests attended but is still included in the calculation of total points.
Reminder: All ties are broken on state contest performance.
Ranking | Name | Contests Attended | Total Points |
---|---|---|---|
1 | Payton B. | 10 + CAMP | 137 |
2 | Patrick K. | 9 + CAMP | 131 |
3 | Landon B. | 8 + CAMP | 122 |
4 | Natalie M. | 8 + CAMP | 109 |
5 | Quinton B. | 7 + CAMP | 109 |
6 | Josie J. | 7 | 106 |
7 | Max N. | 5 | 94 |
8 | James P. | 2 | 41 |
9 | Chance B. | 1 + CAMP | 37 |
10 | Carley C. | 2 | 30 |
11 | Chisum B. | CAMP | 24 |
12 | Karin S. | 1 | 5 |
13 | Hadlie J. | 1 | 5 |
14 | Kynli C. | 0 | 0 |
15 | Kennedy R. | 0 | 0 |
16 | Kenton T. | 0 | 0 |
³ÉÈËÊÓƵ Livestock Judging camp is excluded from the contests attended but is still included in the calculation of total points.
Name | County | Breeding Gilts | Market Barrows | Breeding sheep | Breeding Heifers | Market Lambs | Questions | Total |
---|---|---|---|---|---|---|---|---|
Brinkley S. | Clark | 37 | 36 | 36 | 46 | 50 | 10 | 215 |
Collins C. | Clark | 25 | 36 | 36 | 43 | 47 | 15 | 202 |
Greta S. | Clark | 43 | 22 | 22 | 40 | 33 | 15 | 175 |
Beginners
Placing | Names | Division | County | 50 Market Hogs 3241 252 Blue | 50 JR Goats Does 1432 532 Pink | 50 SR Goats Does 2314 224 Gold | 50 Breeding Heifers 1342 324 Yellow | 50 Babydoll Sheep 2413 352 Tan | Total available points 250 |
---|---|---|---|---|---|---|---|---|---|
1 | McQuade B. | Beginners | Codington | 41 | 48 | 48 | 48 | 29 | 214 |
2 | Teagan A. | Beginners | Hutchinson | 37 | 50 | 32 | 46 | 48 | 213 |
3 | Torree O. | Beginners | Jerauld | 48 | 50 | 38 | 38 | 39 | 213 |
4 | Kinley W. | Beginners | Hutchinson | 48 | 50 | 36 | 42 | 29 | 205 |
5 | Andrew S. | Beginners | Hutchinson | 32 | 50 | 48 | 25 | 50 | 205 |
6 | Ellie O. | Beginners | Yankton | 41 | 50 | 48 | 48 | 17 | 204 |
7 | Thatcher W. | Beginners | Hanson | 46 | 50 | 50 | 37 | 20 | 203 |
8 | Paisley J. | Beginners | Minnehaha | 41 | 50 | 36 | 47 | 27 | 201 |
9 | Lily C. | Beginners | Minnehaha | 37 | 50 | 48 | 47 | 17 | 199 |
10 | Jace S. | Beginners | Spink | 48 | 50 | 26 | 42 | 29 | 195 |
11 | Henry N. | Beginners | Hanson | 41 | 45 | 48 | 43 | 17 | 194 |
12 | Layton H. | Beginners | Hutchinson | 32 | 50 | 44 | 42 | 26 | 194 |
13 | Clate W. | Beginners | Hutchinson | 45 | 50 | 38 | 34 | 26 | 193 |
14 | Ella J. | Beginners | Hutchinson | 30 | 47 | 24 | 43 | 37 | 181 |
15 | Braxton W. | Beginners | Hutchinson | 37 | 43 | 36 | 47 | 17 | 180 |
16 | Liam H. | Beginners | Hutchinson | 32 | 50 | 44 | 33 | 18 | 177 |
17 | Jonathon S. | Beginners | Hutchinson | 38 | 27 | 30 | 31 | 35 | 161 |
18 | Hayes V. | Beginners | Minnehaha | 30 | 48 | 32 | 25 | 20 | 155 |
Juniors - remember orals break the tie
Placing | Names | Division | County | 50 Market Hogs 3241 252 Blue | 50 JR Goats Does 1432 532 Pink | 50 SR Goats Does 2314 224 Gold | 50 Breeding Heifers 1342 324 Yellow | 50 Babydoll Sheep 2413 352 Tan | 50 Oral Reasons Heifers | Total available points 300 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alana O. | Juniors | Yankton | 48 | 50 | 50 | 43 | 45 | 45 | 281 |
2 | Creighten W. | Juniors | Hanson | 48 | 48 | 48 | 43 | 34 | 49 | 270 |
3 | Jake C. | Juniors | Minnehaha | 48 | 50 | 42 | 40 | 37 | 45 | 262 |
4 | Tenley O. | Juniors | Jerauld | 48 | 50 | 38 | 50 | 24 | 47 | 257 |
5 | Clayton W. | Juniors | Hutchinson | 48 | 50 | 50 | 37 | 26 | 46 | 257 |
6 | Chanel M. | Juniors | Minnehaha | 48 | 50 | 42 | 50 | 24 | 43 | 257 |
7 | Seth S. | Juniors | Spink | 46 | 50 | 36 | 37 | 45 | 41 | 255 |
8 | Brooklyn M. | Juniors | Miner | 30 | 43 | 48 | 48 | 39 | 45 | 253 |
9 | Lainee H. | Juniors | Hutchinson | 37 | 43 | 50 | 33 | 50 | 39 | 252 |
10 | Chloe W. | Juniors | Hutchinson | 45 | 43 | 50 | 31 | 45 | 38 | 252 |
11 | Katie S. | Juniors | Hutchinson | 50 | 45 | 26 | 40 | 50 | 40 | 251 |
12 | Gracelyn S. | Juniors | Hutchinson | 41 | 50 | 26 | 43 | 47 | 37 | 244 |
13 | Kasen W. | Juniors | Hutchinson | 45 | 37 | 48 | 46 | 29 | 33 | 238 |
14 | McKinley R. | Juniors | Davison | 38 | 45 | 36 | 43 | 20 | 41 | 223 |
15 | Brandon W. | Juniors | Hutchinson | 36 | 48 | 26 | 38 | 34 | 37 | 219 |
16 | Piper R. | Juniors | Hutchinson | 48 | 22 | 30 | 43 | 34 | 38 | 215 |
17 | Claire A, | Juniors | Hutchinson | 37 | 50 | 32 | 21 | 34 | 36 | 210 |
Seniors - remember orals break tie
Placing | Names | Division | County | 50 Market Hogs 3241 252 Blue | 50 JR Goats Does 1432 532 Pink | 50 SR Goats Does 2314 224 Gold | 50 Breeding Heifers 1342 324 Yellow | 50 Babydoll Sheep 2413 352 Tan | 50 Oral Reasons Heifers | Total available points 300 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Payton B. | Seniors | Hand | 48 | 50 | 48 | 42 | 35 | 47 | 270 |
2 | Kenley H. | Seniors | Hutchinson | 48 | 50 | 50 | 42 | 38 | 42 | 270 |
3 | Charlee C. | Seniors | Minnehaha | 48 | 50 | 48 | 47 | 34 | 42 | 269 |
4 | Abby G. | Seniors | Hutchinson | 48 | 50 | 44 | 43 | 34 | 43 | 262 |
5 | Landon B. | Seniors | Hanson | 48 | 50 | 48 | 43 | 28 | 42 | 259 |
6 | Abby W. | Seniors | Hutchinson | 48 | 50 | 50 | 43 | 29 | 38 | 258 |
7 | Mason J. | Seniors | Hutchinson | 48 | 50 | 50 | 43 | 35 | 30 | 256 |
8 | Josie J. | Seniors | Minnehaha | 41 | 50 | 44 | 48 | 27 | 44 | 254 |
9 | Carson B. | Seniors | Hutchinson | 48 | 50 | 50 | 43 | 24 | 39 | 254 |
10 | Quinton B. | Seniors | Hanson | 27 | 48 | 48 | 48 | 28 | 45 | 244 |
11 | Ashlyn R. | Seniors | Davison | 48 | 50 | 50 | 29 | 24 | 41 | 242 |
12 | Gage R. | Seniors | Hutchinson | 36 | 50 | 44 | 43 | 26 | 35 | 234 |
13 | Natalie M. | Seniors | Miner | 32 | 50 | 26 | 48 | 35 | 42 | 233 |
14 | Elle G. | Seniors | Hutchinson | 38 | 25 | 50 | 40 | 35 | 44 | 232 |
15 | Wyatt A. | Seniors | Hutchinson | 23 | 50 | 34 | 48 | 26 | 36 | 217 |
16 | Cale W. | Seniors | Hutchinson | 38 | 37 | 44 | 43 | 20 | 32 | 214 |
Beginners
Placing | Name | County | Market Lambs | Breeding Does | Breeding Rams | Breeding Heifers | Questions | Market Hogs | Reasons/Parts ID | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Meadow W. | Gregory | 38 | 44 | 50 | 48 | 20 | 44 | 42 | 286 |
2 | Baylor P. | Brule | 46 | 40 | 47 | 44 | 20 | 40 | 46 | 283 |
3 | Ansley K. | Clark | 46 | 47 | 42 | 48 | 10 | 40 | 48 | 281 |
4 | Lydia W. | Tripp | 26 | 48 | 46 | 44 | 30 | 46 | 40 | 280 |
5 | McQuade B. | Codington | 50 | 50 | 44 | 32 | 10 | 44 | 44 | 274 |
6 | Dalen V. | Jerauld-Buffalo | 46 | 34 | 44 | 45 | 20 | 40 | 44 | 273 |
7 | Hayes E. | Beadle | 40 | 34 | 50 | 44 | 20 | 44 | 40 | 272 |
8 | Jace S. | Spink | 38 | 40 | 40 | 44 | 30 | 32 | 44 | 268 |
9 | Hadley E. | Beadle | 46 | 24 | 46 | 34 | 30 | 50 | 38 | 268 |
10 | Thatcher W. | Hanson | 48 | 43 | 50 | 28 | 0 | 46 | 50 | 265 |
11 | Torree O. | Jerauld-Buffalo | 42 | 31 | 47 | 44 | 10 | 44 | 42 | 260 |
12 | Camille K. | Tripp | 38 | 40 | 40 | 44 | 10 | 44 | 42 | 258 |
13 | Henry N. | Hanson | 24 | 44 | 48 | 44 | 0 | 42 | 48 | 250 |
14 | Lily C. | Minnehaha | 50 | 48 | 48 | 38 | 0 | 26 | 40 | 250 |
15 | Rett B. | Hughes | 42 | 46 | 44 | 49 | 0 | 22 | 38 | 241 |
16 | Caleb V. | Jerauld-Buffalo | 38 | 24 | 46 | 38 | 10 | 46 | 38 | 240 |
17 | Huntley U. | Brule | 24 | 24 | 50 | 44 | 0 | 40 | 42 | 224 |
18 | Rielle K. | Spink | 50 | 0 | 24 | 37 | 20 | 46 | 46 | 223 |
19 | Paisley J. | Minnehaha | 48 | 34 | 31 | 32 | 0 | 28 | 46 | 219 |
20 | Ellie O. | Yankton | 48 | 44 | 22 | 32 | 0 | 26 | 44 | 216 |
21 | Morgan W. | Gregory | 38 | 42 | 26 | 34 | 10 | 26 | 34 | 210 |
Juniors
Placing | Name | County | Market Lambs | Breeding Does | Breeding Rams | Breeding Heifers | Questions | Market Hogs | Reasons/Parts ID | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Creighten W. | Hanson | 50 | 43 | 47 | 46 | 50 | 48 | 47 | 331 |
2 | Tenley O. | Jerauld-Buffalo | 46 | 48 | 47 | 45 | 40 | 48 | 45 | 319 |
3 | Clayton W. | Lake | 46 | 48 | 39 | 49 | 30 | 48 | 46 | 306 |
4 | Hollis F. | Hand | 48 | 43 | 46 | 44 | 30 | 50 | 41 | 302 |
5 | Brooklyn M. | Miner | 50 | 31 | 46 | 45 | 30 | 48 | 42 | 292 |
6 | Jake C. | Minnehaha | 50 | 31 | 47 | 46 | 30 | 42 | 43 | 289 |
7 | Alana O. | Yankton | 48 | 46 | 47 | 44 | 40 | 20 | 43 | 288 |
8 | RaeAnna K. | Spink | 50 | 42 | 43 | 46 | 30 | 22 | 44 | 277 |
9 | Coy P. | Brule | 48 | 40 | 50 | 45 | 10 | 38 | 44 | 275 |
10 | Jennings P. | Brule | 50 | 31 | 50 | 45 | 10 | 48 | 36 | 270 |
11 | Jade B. | Brule | 50 | 35 | 47 | 34 | 10 | 50 | 38 | 264 |
12 | Kaycee S. | Jerauld-Buffalo | 48 | 43 | 46 | 37 | 20 | 24 | 45 | 263 |
13 | Chanel M. | Minnehaha | 50 | 24 | 40 | 44 | 10 | 50 | 39 | 257 |
14 | Trace U. | Brule | 46 | 31 | 47 | 45 | 0 | 42 | 43 | 254 |
15 | Millie K. | Clark | 50 | 48 | 35 | 34 | 10 | 28 | 44 | 249 |
16 | Seth S. | Spink | 46 | 26 | 47 | 44 | 0 | 40 | 44 | 247 |
17 | Emma P. | Brule | 42 | 31 | 35 | 48 | 30 | 18 | 41 | 245 |
18 | Elizabeth W. | Tripp | 40 | 26 | 46 | 28 | 10 | 42 | 25 | 217 |
Seniors
Placing | Name | County | Market Lambs | Breeding Does | Breeding Rams | Breeding Heifers | Questions | Market Hogs | Reasons/Parts ID | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Payton Beare | Hand | 50 | 44 | 46 | 50 | 50 | 44 | 45 | 329 |
2 | Patrick Kralicek | Yankton | 50 | 40 | 47 | 37 | 30 | 50 | 47 | 301 |
3 | Quinton Berg | Hanson | 48 | 43 | 50 | 46 | 20 | 48 | 46 | 301 |
4 | Josie Johnson | Minnehaha | 48 | 40 | 50 | 45 | 30 | 44 | 41 | 298 |
5 | Max Nordlund | Hyde | 48 | 24 | 35 | 44 | 50 | 48 | 46 | 295 |
6 | Hayes Christensen | Jerauld-Buffalo | 38 | 44 | 30 | 45 | 30 | 48 | 45 | 280 |
7 | Hope Baysinger | Sanborn | 50 | 50 | 50 | 32 | 20 | 34 | 40 | 276 |
8 | Landon Berg | Hanson | 48 | 31 | 48 | 32 | 20 | 44 | 47 | 270 |
9 | Natalie Marshall | Miner | 48 | 31 | 47 | 45 | 20 | 28 | 44 | 263 |
10 | Jayna Blume | Hughes | 46 | 42 | 46 | 48 | 20 | 16 | 42 | 260 |
11 | Rylee Knock | Spink | 46 | 50 | 35 | 41 | 0 | 46 | 39 | 257 |